Mowing Heights
The following are recommended mowing heights for the most popular lawn grasses. In most areas and situations, a lawn will look good when mowed at any height within the range for its grass type.
| Grass | Grass Height In Inches | |||
| Cool-Season Grasses | ||||
| Bentgrass, Creeping | 1/4 - 3/4 | |||
| Bluegrass, Kentucky | 1 1/2 - 2 1/2 | |||
| Bluegrass, Rough | 1 1/2 - 2 | |||
| Fescue, Chewings | 1 - 2 1/2 | |||
| Fescue, Dwarf | 1 1/2 - 2 1/2 | |||
| Fescue, Hard | 1 - 2 1/2 | |||
| Fescue, Red | 1 1/2 - 2 1/2 | |||
| Fescue, Tall | 2 - 3 | |||
| Ryegrass, Annual | 1 1/2 - 2 | |||
| Ryegrass, Perennial | 1 1/2 - 2 | |||
| Warm-Season Grass | ||||
| Bahiagrass | 2 - 3 | |||
| Bermudagrass, Common | 3/4″ -1 1/2 | |||
| Bermudagrass, Hybrid | 1/2″ - 1 | |||
| Centipedegrass | 1 - 2 | |||
| St. Augustine Grass | 3 1/2 - 4 | |||
| Zoysiagrass | 1 - 2 | |||
NOTE: Information from “All About Lawns” an Ortho Books publication.





















